| Model | LS-706L | LS-708L | LS-711L | |
|---|---|---|---|---|
| LxWxH(mm) | 720x390x270 | 720x390x270 | 720x390x270 | |
| Pump | Crcnk Shcft Type Cercmlc Pluger Brass Head Pump | Crcnk Shcft Type Cercmlc Pluger Brass Head Pump | Crcnk Shcft Type Cercmlc Pluger Brass Head Pump | |
| Pressure Kg/m2 | 20-70 | 20-70 | 20-70 | |
| Discharge Volume l/min | 6.5L/min | 8.8L/min | 11L/min | |
| Engine Horse Power | 1Px2HP | 1Px2HP | 1Px3HP | |
| Volage/HZ | 110V/60Hz 200V/50Hz | 110V/60Hz 200V/50Hz | 110V/60Hz 200V/50Hz | |
| Timer | Running Time | 10setc-60Min. | 10setc-60Min. | 10setc-60Min. |
| Stopping Time | 1Min.-60Min. | 1Min.-60Min. | 1Min.-60Min. | |
| Net Weight | 39 | 41 | 50.5 | |
| Jin, drain solenoid valve | Optional | Optional | Optional | |
| Nozzle | Pressure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nozzle NO. | Dimension of Orifice | 100PSI 7kg/ cm2 | 200PSI 14kg/ cm2 | 300PSI 21kg/ cm2 | 400PSI 28kg/ cm2 | 500PSI 35kg/ cm2 | 600PSI 42kg/ cm2 | 700PSI 49kg/ cm2 | 800PSI 56kg/ cm2 | 900PSI 63kg/ cm2 | 1000PSI 70kg/ cm2 |
| #01 | 0.15mm /0.0006 | - | - | - | 0.029 | 0.033 | 0.036 | 0.038 | 0.041 | 0.044 | 0.046 |
| #02 | 0.2mm /0.0008 | - | - | 0.049 | 0.056 | 0.063 | 0.069 | 0.074 | 0.08 | 0.084 | 0.089 |
| #03 | 0.3mm /0.0012 | - | 0.065 | 0.08 | 0.092 | 0.103 | 0.113 | 0.122 | 0.13 | 0.138 | 0.145 |
| #04 | 0.4mm /0.0016 | 0.056 | 0.08 | 0.089 | 0.113 | 0.126 | 0.138 | 0.149 | 0.159 | 0.169 | 0.178 |
| #05 | 0.5mm /0.02 | 0.077 | 0.109 | 0.134 | 0.154 | 0.172 | 0.189 | 0.204 | 0.218 | 0.231 | 0.248 |
Do you want to show products of your own company? Join FREE now!