| Type | SW-1M |
|---|---|
| WxLxH | 805x535x900mm |
| Maximum working pressure | 8Mpa |
| Pump the water absorption | 144/173L/H(50/60Hz) |
| Surge radius | UL1030P |
| Accumulator | Matching(MS700-100) |
| Inlet | G1/2 |
| Outlet | 2TPF Regulators |
| Into the water filter | 5 Inch pp 20 |
| More sink | SUS system effective capacity of 10 liters |
| Running water to prevent air | More in the tank water level sensor |
| Length of sliding electrical protection | Slide the circuit device |
| Wheel | 4 removable Ferry (2 fixed, 2 roller action) |
| Motor output power | 100V-0.75KW |
| Body mass | 65Kg |
| Type | Pump the water absorption | Output power |
|---|---|---|
| SW-1H | 500ml | 0.75KW |
| SW-2M | 700ml | 1.5KW |
| SW-3M | 900ml | 2.2KW |
| SW-4M | 1300ml | 3.7KW |
Do you want to show products of your own company? Join FREE now!