| Model | Max.Pressure | Suction Volume | Power | Dimension | Weight | Nozzle size | ||
|---|---|---|---|---|---|---|---|---|
| Kg/cm2 | psi | L/min | GHP | PS | mm | kgs | ||
| LS-1314EP | 140 | 2000 | 13 | 206 | 5.5 | 730x580x640 | 40 | #045 |
| LS-1611EP | 110 | 1500 | 16 | 254 | 5.5 | 730x580x640 | 40 | #060 |
| LS-1325EP | 250 | 3500 | 13 | 206 | 9 | 790x630x710 | 57 | #030 |
| LS-1620EP | 200 | 2800 | 16 | 254 | 9 | 790x630x710 | 57 | #045 |
| LS-2016EP | 160 | 2200 | 20 | 317 | 9 | 790x630x710 | 57 | #060 |
| LS-1628EP | 280 | 4000 | 16 | 254 | 13 | 820x650x740 | 66 | #045 |
| LS-2024EP | 240 | 3400 | 20 | 317 | 13 | 820x650x740 | 66 | #050 |
| LS-1322EPR | 220 | 3100 | 13 | 206 | 8.5 | 790x630x710 | 54 | #030 |
| LS-1618EPR | 180 | 2600 | 16 | 254 | 8.5 | 790x630x710 | 54 | #045 |
| LS-2014EPR | 140 | 2000 | 20 | 317 | 8.5 | 790x630x710 | 54 | #065 |
| Suction Hose | |
| Strainer | |
| 10M High Pressure Hose | |
| High pressure Gun | |
| Instruction |
| A1 | High Pressure Hose (10M-30M) | |
| 280 bar A2 | 160 bar A3 | Rotator nozzle (#030-#65) |
| Spout nozzle A4 | Fan nozzle A5 | Spout nuzzle/Fan nozzle(#030-#65) |
| A6 | 2 ft High Pressure Gun | |
| A7 | 1 ft High Pressure Gun | |
| A8 | Piegulable nozzle (#030-#65) | |
Do you want to show products of your own company? Join FREE now!